Spring Sunday Series 2023

SYC

Results are provisional as of 11:39 on September 12, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 (1.0) 1.0 1.0 (6.0 DNF) 1.0 1.0 11.0 4.0
2nd FINN 77 SYC Stewart Mitchell   1049 (4.0 DNS) 2.0 2.0 (6.0 DNF) 2.0 2.0 18.0 8.0
3rd OSPREY 1287 SYC Stephen Gaughan Lynda Gaughan 934 2.0 (4.0 DNS) (4.0) 1.0 3.0 3.0 17.0 9.0
4th FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1174 (7.0 DNC) (7.0 DNC) 3.0 2.0 7.0 DNC 7.0 DNC 33.0 19.0
5th FLYING FIFTEEN SILVER 3200 SYC Pete Hammond John Sproat 1039 (7.0 DNC) (7.0 DNC) 5.0 6.0 DNF 4.0 4.0 33.0 19.0
6th DART 18 5742   Chris Nurney A N Other 822 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 40.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 49.06 2 0.48.05 1.0
2 OSPREY 1287 SYC Stephen Gaughan Lynda Gaughan 934 52.19 2 0.56.01 2.0
3 FINN 77 SYC Stewart Mitchell   1049 DNS     4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 38.27 2 0.37.40 1.0
2 FINN 77 SYC Stewart Mitchell   1049 40.24 2 0.38.31 2.0
3 OSPREY 1287 SYC Stephen Gaughan Lynda Gaughan 934 DNS     4.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 64.55 2 1.03.35 1.0
2 FINN 77 SYC Stewart Mitchell   1049 66.43 2 1.03.36 2.0
3 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1174 81.36 2 1.09.30 3.0
4 OSPREY 1287 SYC Stephen Gaughan Lynda Gaughan 934 66.31 2 1.11.13 4.0
5 FLYING FIFTEEN SILVER 3200 SYC Pete Hammond John Sproat 1039 75.44 2 1.12.53 5.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OSPREY 1287 SYC Stephen Gaughan Lynda Gaughan 934 32.55 1 0.35.15 1.0
2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1174 42.13 1 0.35.58 2.0
3 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 DNF     6.0
3 FINN 77 SYC Stewart Mitchell   1049 DNF     6.0
3 FLYING FIFTEEN SILVER 3200 SYC Pete Hammond John Sproat 1039 DNF     6.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 42.47 1 0.41.54 1.0
2 FINN 77 SYC Stewart Mitchell   1049 43.59 1 0.41.56 2.0
3 OSPREY 1287 SYC Stephen Gaughan Lynda Gaughan 934 39.56 1 0.42.45 3.0
4 FLYING FIFTEEN SILVER 3200 SYC Pete Hammond John Sproat 1039 46.07 1 0.44.23 4.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 48.45 1 0.47.45 1.0
2 FINN 77 SYC Stewart Mitchell   1049 52.46 1 0.50.18 2.0
3 OSPREY 1287 SYC Stephen Gaughan Lynda Gaughan 934 49.25 1 0.52.55 3.0
4 FLYING FIFTEEN SILVER 3200 SYC Pete Hammond John Sproat 1039 56.46 1 0.54.38 4.0
5 DART 18 5742   Chris Nurney A N Other 822 57.39 1 1.10.08 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com